Construction Timeline
18-month Overview
| Demolition of Existing Memorial Bridge | January-May 2012 | |
| Construction of New Foundations | May-August 2012 | |
| Construction of Substructure | June-September 2012 | |
| Construction of Scott Avenue Approach Superstructure | September-December 2012 | |
| Construction of Kittery Approach Superstructure | September-December 2012 | |
| Steel Fabrication of Spans | September 2012-April 2013 | |
| New South Span Float-in | January 2013 | |
| New North Span Float-in | March 2013 | |
| New Lift Span Float-in | June 2013 | |
| Bridge Opens | Summer 2013 |
NOTE: All timing is approximate based on weather and other factors.








